poly Sync family
USB/Bluetooth® smart speakerphones
- Keep the focus on voices, not background noise
- Remarkable sound for meetings and music
- For IT it’s easy - deploy and be done
- Sleek modern design across the models
Contact Sales
Contact us by filling out the information below. Our sales team will get back to your inquiry within 24 hours.
Overview
Smarter speakerphones for premium sound, easy connections and flawless meetings
Everyone deserves to hear and be heard. Poly Sync Family USB/Bluetooth® smart speakerphones make it happen—in personal and huddle workspaces, plus small to medium conference rooms.

Benefits
Hear and Be Heard
Voice calls flow naturally with multiple microphones that track the talker, not the noise.
Focus on what’s being said and help keep echo and noise out of the meeting with the multi-microphone array. Remote participants and music sound amazing with the Poly Sync high-performance speakers.
Intuitive features
There’s nothing new to learn so meetings start instantly.
Teams use the applications they already know with simple user interfaces—just plug in a laptop or connect via Bluetooth. Clear LED indicators and easy-to-use touch-sensitive controls let them dive right into meetings. The Poly Sync Family of products is compatible with the most popular platforms, including Microsoft Teams and Zoom – we just work. The Poly Sync 20 is Zoom certified for a seamless Zoom communication experience.
Simple for IT
No complex setup, no user training, no headaches for IT.
Just deploy and you’re done—the Poly Sync Family is so simple to use, no user training is required. For IT, inventory tracking and updates are made easy with remote device management.
Gets Better with Updates
Maximize your investment
Easy to stay on top of any updates via Poly device management solutions (some solutions are sold separately).
Products
Poly Sync 60
USB/Bluetooth® smart speakerphone for small to medium conference rooms
Coming Soon
Connect. Collaborate. Create.
Poly work-from-home solutions enable employees to have as much impact from their kitchen table as from their desks in the office. Explore all Poly products for the home office.
Compare
Compare Products
Poly Sync Family smart speakerphones
|
|
|
|
Availability | November 2020 | Coming soon | Coming soon |
Ideal For | Flexible enterprise professionals who split time between corporate office, home office, and travel | Flexible workspaces and huddle rooms where users bring their own devices | Small to medium conference rooms where users bring their own devices |
Connectivity | Poly Sync 20: PC via USB, smartphone via Bluetooth. Poly Sync 20+: PC via USB or included BT600 Bluetooth adapter, smartphone via Bluetooth | Poly Sync 40: PC via combined USB-A and USB-C cable; smartphone via Bluetooth. Poly Sync 40+: PC via combined USB-A and USB-C cable or wirelessly via included BT600 Bluetooth adapter; smartphone via Bluetooth | PC via combined USB-A and USB-C cable, smartphone via Bluetooth. BT600 adapter available as an accessory for wireless connection to PC |
Loudspeaker Frequency Response | 80 Hz to 20 kHz | 75 Hz to 20 kHz | 75 Hz to 20 kHz |
Light Status bar(s) | 1 | 2 for complete 360-degree visibility | 2 for complete 360-degree visibility |
Built-in microphones | Three microphone steerable array | Three microphone steerable array | Six microphone steerable array |
Mic pickup range | Up to 7 ft / 2 m | Up to 8 ft / 2.5 m | Up to 10 ft / 3 m |
Talk Time | Battery mode: Up to 20 hours | Battery mode: Up to 30 hours | AC power mode only: Always on |
USB Sockets | One - smartphone charger | One - smartphone charger | Two smartphone phone chargers - one USB video camera pass through |
Wireless Daisy-Chain | No | Yes | Yes |
User Controls | Call answer/end, mute, volume up/down, programmable function button | Call answer/end, mute, volume up/down, programmable function button | Call answer/end, mute, volume up/down, programmable function button |
Wireless Frequency | Bluetooth v5.1 | Bluetooth v5.1 | Bluetooth v5.1 |
Dimensions | 34 mm x 95 mm x 182 mm / 1.34 in x 3.74 in x 7.17 in | 38 mm x 102 mm x 273 mm / 1.5 in x 4.02 in x 10.75 in | 37 mm x 116 mm x 394 mm / 1.46 in x 4.57 in x 15.51 in |
Weight | 360 g / 12.7 oz | 610 g / 21.5 oz | 1000 g / 35 oz |
Dust and Water Protection | IP64 dust and water resistance rated | IP64 dust and water resistance rated | |
Included Accessories | Carry case, Lanyard, BT600 Bluetooth adapter* *Poly Sync 20+ only | Poly Sync 40+: BT600 Bluetooth USB adapter and USB-A to USB-C adapter (for use with BT600) | |
Optional Accessories | Charge stand, secure desk mount, BT600 Bluetooth USB adapter | BT600 Bluetooth USB adapter | |
Models | Standard and Microsoft Teams certified versions | Standard and Microsoft Teams certified versions | Standard and Microsoft Teams certified versions |
Resources
Poly Sync 20 Data Sheet
Learn about the features and benefits and technical specifications of the Poly Sync 20.
Download Data SheetPoly Sync Family Comparison Guide
Compare the models of the Poly Sync Family.
Download Comparison GuideNext Steps
Connect with us today
Ready to deploy a world-class communications solution? Poly is here to help. Contact us or a certified partner in your area today to get started.